>
ANY QUESTIONS? TEL:+8653286101152 | EMAIL: info@smad.com.cn
We will contact you within 12 hours.
With Full Inverter technology, two main components of the heat pump have the ability to adapt their frequency and speed of operation to the actual conditions. The full inverter heat pump modulates its output according to heating needs. This prevents peaks in consumption and reduces your energy consumption; Its fan, in turn, adapts to the effort provided by the compressor. With these two elements able to modulate their level of operation, your heat pump runs in a constant and controlled manner. You benefit from an economical and ultra-quiet equipment.
Based on Smad mature inverter logic, the operation noise of this heat pump for pool can be lower at 39dB(A) at 1m distance at silence mode.
Smad swimming pool heat pump system adopts Mitsubishi compressor with much better efficiency and lower running noise.
Thanks to its reversible functionality, the heat pump has the capacity to cool down and heat up the water in your pool. This is particularly useful for small above-ground pools where the water tends to heat up quickly under the action of the sun's rays, with a risk algae spreading on the liner.
Adopting updated fan blade, with better dynamic balance and reducing turbulent flow noise, the heat pump work efficieny is greatly improved.
The four-way valve defrosting technology can automatically start defrosting according to the ambient temperature, plus a specially designed chasis with two drainage holes, the unit always runs in high efficiency.
Model No. | DFY-007BSE1; DFY-017BSE1; DFY-035BSE3 |
Power Supply(V/Ph/Hz) | 220~240/1/50; 220~240/1/50; 380~415/3/50 |
Heating Capacity (Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out) | 7.6~1.7kW; 17~3.8kW; 35~8.8kW |
COP | 15.8~6.8 |
Heating Capacity(Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out) | 6.1~1.4kW; 13.5~3kW; 25.5~6.4kW |
Cooling Capacity(Air 35℃, Water 29℃ in, 27℃ out) | 4.2~1.0kW; 9.4~2.1kW; 19.3~4.9kW |
Max Power Input (kW) | 1.55 /2.6 / 6.93kW |
Refrigerant | R32 |
Heat Exchanger | Titanium |
Kind of defrost | by 4 way valve |
IP Class | IPX4 |
Working temp. range (℃) | -15~43 |
Casing Material | ABS |
Noise level 1m dB(A) | 39~49; 43~55; 49~59 dB(A) |
Product Dimensions( L×D×H ) | 864*349*592; 925*364*642; 1084*399*737 mm |
Packed Dimensions ( L×D×H ) | 930*400*640; 990*435*760; 1146*460*862 mm |
Net Weight | 42 / 54 / 98 Kg |
Gross Weight | 53 / 65 / 110 Kg |
40HQ | 288 / 189 / 156 pcs |
Any Questions? Just Ask Us!!